Telephone support Monday through Friday:8:00 to 13:00,14:00 to 17:00
info@bilsteinsuspension.com
English Castellano french portuguese Italian

19-019772 Shock BILSTEIN B4 for Opel

19-019772 Shock BILSTEIN B4 for Opel

Rear For Opel Astra F Ranchera Familiar, Kadett E Ranchera Familiar

19-019772 | BILSTEIN

Rear For Opel Astra F Ranchera Familiar, Kadett E Ranchera Familiar

19-019772 | BILSTEIN
In Stock

SHIPPING IN : 24H/72H Days. In Stock.

Shipping in :

Different destinations : Chose and add your product

* If there are more products in the basket, the transport price will be adjusted to the products from the basket.

-40%
108.02€
65.22€
Taxes 21% incl.
Taxes 21% included
DESCRIPTION
FEATURES
MakeModelSubmodelYear RangeEngine TypeTrim
 
OpelAstra F Ranchera Familiar 51, 521.7D1991 - 199842-110 kW o 57-148 CVpara vehiculos con chasis estandar
OpelAstra F Ranchera Familiar 51, 521.7TD1991 - 199842-110 kW o 57-148 CVpara vehiculos con chasis estandar
OpelAstra F Ranchera Familiar 51, 521.7TDS1991 - 199842-110 kW o 57-148 CVpara vehiculos con chasis estandar
OpelAstra F Ranchera Familiar 51, 521.8i1991 - 199842-110 kW o 57-148 CVpara vehiculos con chasis estandar
OpelAstra F Ranchera Familiar 51, 521.8i 16V1991 - 199842-110 kW o 57-148 CVpara vehiculos con chasis estandar
OpelAstra F Ranchera Familiar 51, 522.0i1991 - 199842-110 kW o 57-148 CVpara vehiculos con chasis estandar
OpelAstra F Ranchera Familiar 51, 522.0i 16V1991 - 199842-110 kW o 57-148 CVpara vehiculos con chasis estandar
OpelKadett E Ranchera Familiar 35, 36, 45, 461.21984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 461.3i CAT1984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 461.3N1984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 461.3S1984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 461.4i1984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 461.4S1984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 461.5TD1984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 461.61984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 461.6D1984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 461.6i1984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 461.6i CAT1984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 461.6S1984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 461.7D1984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 461.8E1984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 461.8i1984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 461.8S1984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 462.0i1984 - 199140-85 kW o 54-114 CV
OpelKadett E Ranchera Familiar 35, 36, 45, 462.0i CAT1984 - 199140-85 kW o 54-114 CV
We use own and third party cookies to improve our services, analyze traffic and personalize ads. You can change these settings and obtain more information here.